




Bikinis
It is recommended to measure yourself accurately and compare your measurements with the chart below to select the appropriate size.
Top Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bra size - US | 32A-30B | 34A-32B | 34B-32C | 34C-36B | 34D-36C | 36D-38C |
Bra size - AU | 10A-8B | 12A-10B | 12B-10C | 12C-14B | 12D-14C | 14D-16C |
Bra size - IN | 70A-65B | 75A-70B | 75B-70C | 75C-80B | 75D-80C | 80D-85C |
Bust (inch) | 30"-32" | 32.5"-34" | 34.5"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Bust (cm) | 76-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 |
Bottom Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (inch) | 22"-24" | 24.5"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" | 32.5"-34" |
Hip (inch) | 32"-34" | 34.5"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" | 42.5"-44" |
Waist (cm) | 56-61 | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 |
Hip (cm) | 81-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
The following size conversion table provides a comprehensive overview of various international sizing standards. This chart is designed to assist you in selecting the appropriate size based on your measurements and regional sizing conventions.
Size Conversion | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Canada | 2 | 4 | 6 | 8 | 10 | 12 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Spain | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Brazil | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
To measure your bust, waist, and hip accurately, follow these guidelines:
By adhering to these measurements, you can select the size that will provide the best fit for your body type.
Kindly note that slight variations of 1-3 cm may occur due to manual measurement.